Pet Symmetry – A Detailed And Poetic Physical Threat Bass | Ver. 1 | The site that provides the most complete music chords

Are you looking for a topic Pet Symmetry – A Detailed And Poetic Physical Threat Bass | Ver. 1
right? If so, then you can watch it right here.

Pet Symmetry – A Detailed And Poetic Physical Threat Bass | Ver. 1
| You can find many other song chords here

Australia.xemloibaihat.com | Pet Symmetry – A Detailed And Poetic Physical Threat Bass | Ver. 1


[Verse 1 - 0:00-0:40]
 
G|---------------------------|------------------------------|   --|
D|---------------------------|------------------------------|     |
A|-2--2-2-2--2-2-2--2-2-2-4-2|------------------------------|     |
E|---------------------------|-0--0-0-0-0--0-0-0--0-0-0-2-3-|     |
                                                                  | - x3
G|-----------------------------|------------------------------|   |
D|-----------------------------|------------------------------|   |
A|-----------------------------|------------------------------|   |
E|-4--4-4-4-4--4-4-4--4-4-4-6-4|-0--0-0-0-0--0-0-0--0-0-0-0-0-| --|
 
 
[Chorus - 0:40-0:53]
 
G|---------------------------|------------------------------|
D|---------------------------|------------------------------| x 2
A|---------------------------|------------------------------|
E|-4--4-4-4--4-4-4--4-4-4-4-4|-0--0-0-0-0--0-0-0--0-0-0-0-0-|
 
[Guitar solo - 0:53-1:06]
 
G|---------------------------|------------------------------|
D|---------------------------|------------------------------|
A|-2--2-2-2--2-2-2--2-2-2-4-2|------------------------------|
E|---------------------------|-0--0-0-0-0--0-0-0--0-0-0-2-3-|           
 
G|-----------------------------|------------------------------|
D|-----------------------------|------------------------------|
A|-----------------------------|------------------------------|
E|-4--4-4-4-4--4-4-4--4-4-4-6-4|-0--0-0-0-0--0-0-0--0-0-0-0-0-|
 
 
[Verse 2 - 1:06-1:20]
 
G|---------------------------|------------------------------|
D|---------------------------|------------------------------|
A|-2--2-2-2--2-2-2--2-2-2-4-2|------------------------------|
E|---------------------------|-0--0-0-0-0--0-0-0--0-0-0-2-3-|  
 
G|-----------------------------|------------------------------|
D|-----------------------------|------------------------------|
A|-----------------------------|------------------------------|
E|-4--4-4-4-4--4-4-4--4-4-4-6-4|-0--0-0-0-0--0-0-0--0-0-0-0-0-| 
 
 
[Chorus - 1:20-1:49]
 
G|---------------------------|------------------------------|
D|---------------------------|------------------------------| x 3
A|---------------------------|------------------------------|
E|-4--4-4-4--4-4-4--4-4-4-4-4|-0--0-0-0-0--0-0-0--0-0-0-0-0-|
 
G|---------------------------|------------------------------|-------------------------------|
D|---------------------------|------------------------------|-------------------------------|
A|---------------------------|------------------------------|-------------------------------|
E|-4--4-4-4--4-4-4--4-4-4-4-4|-0--0-0-0-0--0-0--0-0-0-0-0-0-|-0-0-0-0--0-0-0--0-0-0-0-0-0---|
 
[Bridge - 1:49-2:17]
 
G|---------------------------|------------------------------|   --|
D|---------------------------|------------------------------|     |
A|-2--2-2-2--2-2-2--2-2-2-4-2|------------------------------|     |
E|---------------------------|-0--0-0-0-0--0-0-0--0-0-0-2-3-|     |
                                                                  | - x2
G|-----------------------------|------------------------------|   |
D|-----------------------------|------------------------------|   |
A|-----------------------------|------------------------------|   |
E|-4--4-4-4-4--4-4-4--4-4-4-6-4|-0--0-0-0-0--0-0-0--0-0-0-0-0-| --|
 
 
[Outro - 2:17-2:48]
 
G|---------------------------|------------------------------|
D|---------------------------|------------------------------| x3
A|-2--2-2-2--2-2-4--4-4-6-6-6|------------------------------|
E|---------------------------|-0--0-0-0-0--0-0-0--0-0-0-0-0-|
 
G|-----------------------------|-----------------|
D|-----------------------------|-----------------|
A|-----------------------------|-----------------|
E|-4--4-4-4-4--4-4-4--4-4-4-4-4|-0---------------| 
            

You can find more useful information here: See more here

Pet Symmetry – A Detailed And Poetic Physical Threat Bass | Ver. 1
And searches related to this topic

#Pet #Symmetry #Detailed #Poetic #Physical #Threat #Bass #Ver

Pet Symmetry – A Detailed And Poetic Physical Threat Bass | Ver. 1

>>See more useful information provided by us here: https://australia.xemloibaihat.com.

Review the information related to the topic Pet Symmetry – A Detailed And Poetic Physical Threat Bass | Ver. 1
again

Australia.xemloibaihat.com | Pet Symmetry – A Detailed And Poetic Physical Threat Bass | Ver. 1


[Verse 1 - 0:00-0:40]
 
G|---------------------------|------------------------------|   --|
D|---------------------------|------------------------------|     |
A|-2--2-2-2--2-2-2--2-2-2-4-2|------------------------------|     |
E|---------------------------|-0--0-0-0-0--0-0-0--0-0-0-2-3-|     |
                                                                  | - x3
G|-----------------------------|------------------------------|   |
D|-----------------------------|------------------------------|   |
A|-----------------------------|------------------------------|   |
E|-4--4-4-4-4--4-4-4--4-4-4-6-4|-0--0-0-0-0--0-0-0--0-0-0-0-0-| --|
 
 
[Chorus - 0:40-0:53]
 
G|---------------------------|------------------------------|
D|---------------------------|------------------------------| x 2
A|---------------------------|------------------------------|
E|-4--4-4-4--4-4-4--4-4-4-4-4|-0--0-0-0-0--0-0-0--0-0-0-0-0-|
 
[Guitar solo - 0:53-1:06]
 
G|---------------------------|------------------------------|
D|---------------------------|------------------------------|
A|-2--2-2-2--2-2-2--2-2-2-4-2|------------------------------|
E|---------------------------|-0--0-0-0-0--0-0-0--0-0-0-2-3-|           
 
G|-----------------------------|------------------------------|
D|-----------------------------|------------------------------|
A|-----------------------------|------------------------------|
E|-4--4-4-4-4--4-4-4--4-4-4-6-4|-0--0-0-0-0--0-0-0--0-0-0-0-0-|
 
 
[Verse 2 - 1:06-1:20]
 
G|---------------------------|------------------------------|
D|---------------------------|------------------------------|
A|-2--2-2-2--2-2-2--2-2-2-4-2|------------------------------|
E|---------------------------|-0--0-0-0-0--0-0-0--0-0-0-2-3-|  
 
G|-----------------------------|------------------------------|
D|-----------------------------|------------------------------|
A|-----------------------------|------------------------------|
E|-4--4-4-4-4--4-4-4--4-4-4-6-4|-0--0-0-0-0--0-0-0--0-0-0-0-0-| 
 
 
[Chorus - 1:20-1:49]
 
G|---------------------------|------------------------------|
D|---------------------------|------------------------------| x 3
A|---------------------------|------------------------------|
E|-4--4-4-4--4-4-4--4-4-4-4-4|-0--0-0-0-0--0-0-0--0-0-0-0-0-|
 
G|---------------------------|------------------------------|-------------------------------|
D|---------------------------|------------------------------|-------------------------------|
A|---------------------------|------------------------------|-------------------------------|
E|-4--4-4-4--4-4-4--4-4-4-4-4|-0--0-0-0-0--0-0--0-0-0-0-0-0-|-0-0-0-0--0-0-0--0-0-0-0-0-0---|
 
[Bridge - 1:49-2:17]
 
G|---------------------------|------------------------------|   --|
D|---------------------------|------------------------------|     |
A|-2--2-2-2--2-2-2--2-2-2-4-2|------------------------------|     |
E|---------------------------|-0--0-0-0-0--0-0-0--0-0-0-2-3-|     |
                                                                  | - x2
G|-----------------------------|------------------------------|   |
D|-----------------------------|------------------------------|   |
A|-----------------------------|------------------------------|   |
E|-4--4-4-4-4--4-4-4--4-4-4-6-4|-0--0-0-0-0--0-0-0--0-0-0-0-0-| --|
 
 
[Outro - 2:17-2:48]
 
G|---------------------------|------------------------------|
D|---------------------------|------------------------------| x3
A|-2--2-2-2--2-2-4--4-4-6-6-6|------------------------------|
E|---------------------------|-0--0-0-0-0--0-0-0--0-0-0-0-0-|
 
G|-----------------------------|-----------------|
D|-----------------------------|-----------------|
A|-----------------------------|-----------------|
E|-4--4-4-4-4--4-4-4--4-4-4-4-4|-0---------------| 
            

Thank you very much for your interest in our article. We hope this information is of great value to you.

Leave a Reply

Your email address will not be published. Required fields are marked *