Blood Orange – Sutphin Boulevard Bass | Ver. 1 | The site that provides the most complete music chords

Are you looking for a topic Blood Orange – Sutphin Boulevard Bass | Ver. 1
right? If so, then you can watch it right here.

Blood Orange – Sutphin Boulevard Bass | Ver. 1
| You can find many other song chords here

Australia.xemloibaihat.com | Blood Orange – Sutphin Boulevard Bass | Ver. 1


[Intro]
 
G|---------|---------|---------|---------|---------|-----------|---------|-------------|
D|---------|---------|---------|---------|---------|-------9--|---------|-------------|
A|---------|---------|---------|---------|---------|-----------|---------|-----------0-|
E|-7-7-7-7-|-7-7-7-7-|-7-7-7-7-|-7-7-7-7-|-7-7-7-7-|-7-7-7-----|-7-7-7-7-|-7-7-7-0-2---|
 
 
[Verse 1]
 
G|---------|-----------|-------------|------------------|---------|-----------|-------------|---------------|
D|---------|-----------|-------------|------------------|---------|-----------|-------------|---------------|
A|---------|-------2-/-|-10-10-10-10-|-10-10-10----10-9-|---------|-------2-/-|-10-10-10-10-|-10-10-10-10---|
E|-7-7-7-7-|-7-7-7-----|-------------|-----------7------|-7-7-7-7-|-7-7-7-----|-------------|------------10-|
 
G|-----|----------|------|---------------|-----|----------|----------|--------------|
D|-----|----------|------|---------------|-----|----------|----------|--------------|
A|--5--|--5-5-5-/-|--10--|-10-10-10-12--|--5--|--5-5-5-/-|-10-------|--10-10-10-12-|
E|-----|----------|------|---------------|-----|----------|-----9-10-|--------------|
 
 
[Verse 2]
 
G|---------|-----------|-------------|-----------------|---------|-------------|-------------|---------------|
D|---------|-----------|-------------|-----------------|---------|-------------|-------------|---------------|
A|---------|-------2-/-|-10-10-10-10-|-10-10-10---10-9-|---------|-------5-7-/-|-10-10-10-10-|-10-10-10-10---|
E|-7-7-7-7-|-7-7-7-----|-------------|----------7------|-7-7-7-7-|-7-7-7-------|-------------|------------10-|
 
G|-----|----------|------|------------|-------------|----------|------|----------------|
D|-----|----------|------|------------|-------------|----------|------|----------------|
A|--5--|--5-5-5-/-|--10--|-10-10-10--|-5-----5-7-5-|--5-5-5-/-|--10--|--10-10-10-12--|
E|-----|----------|------|------------|---5-7-------|----------|------|----------------|
 
8 Measure Rest
 
G|----|----|----|----|----|----|----|----|
D|----|----|----|----|----|----|----|----|
A|----|----|----|----|----|----|----|----|
E|----|----|----|----|----|----|----|----|
 
 
[Verse 1]
 
G|---------|-----------|-------------|-----------------|---------|-------------|---------------------|
D|---------|-----------|-------------|-----------------|---------|-------------|---------------------|
A|---------|-------2-/-|-10-10-10-10-|-10-10-10---10-9-|---------|-------5-7-9-|-10--10--10-10-10--9-|
E|-7-7-7-7-|-7-7-7-----|-------------|----------7------|-7-7-7-7-|-7-7-7-------|---------------------|
 
G|-------------------|-----|----------|--------------------|-------------|-----|----------|------|
D|--------------12--|-----|----------|--------------------|-------------|-----|----------|------|
A|-10-10-10----------|--5--|--5-5-5-/-|-10--------10-12-10-|--10-10-10--|--5--|--5-5-5-/-|--10--|
E|-----------10------|-----|----------|-----10-12----------|-------------|-----|----------|------|
 
G|----------------|---------|---------|---------|---------|---------|---------|---------|---------|
D|----------------|---------|---------|---------|---------|---------|---------|---------|---------|
A|--10-10-10-12--|---------|---------|---------|---------|---------|---------|---------|---------|
E|----------------|-7-7-7-7-|-7-7-7-7-|-7-7-7-7-|-7-7-7-7-|-7-7-7-7-|-7-7-7-7-|-7-7-7-7-|-7-7-7-7-|
 
 
[Outro]
 
G|--------|-----|---------|-----|---------|-----|---------|---------|---------|--------------|
D|--------|-----|---------|-----|---------|-----|---------|---------|---------|--------------|
A|-10--7-|-----|-10------|-----|-10------|-----|-10------|---------|-10------|----------7-9-|
E|--------|--7--|----12--|--7--|----12--|--7--|----12--|-7--7-10-|----12--|-7-10--10-----|
 
G|---------|---------------|---------|------------|---------|-----|
D|---------|---------------|---------|------------|---------|-----|
A|-10------|-------------7-|-10------|----------9-|-10------|-----|  Fade Out to Fine
E|----12--|-7--7-10--10---|----12--|-7-10--10---|----12--|--7--|
 
            

You can find more useful information here: Australia.xemloibaihat.com/chord

Blood Orange – Sutphin Boulevard Bass | Ver. 1
And searches related to this topic

#Blood #Orange #Sutphin #Boulevard #Bass #Ver

Blood Orange – Sutphin Boulevard Bass | Ver. 1

>>See more useful information provided by us here: More info here.

Review the information related to the topic Blood Orange – Sutphin Boulevard Bass | Ver. 1
again

Australia.xemloibaihat.com | Blood Orange – Sutphin Boulevard Bass | Ver. 1


[Intro]
 
G|---------|---------|---------|---------|---------|-----------|---------|-------------|
D|---------|---------|---------|---------|---------|-------9--|---------|-------------|
A|---------|---------|---------|---------|---------|-----------|---------|-----------0-|
E|-7-7-7-7-|-7-7-7-7-|-7-7-7-7-|-7-7-7-7-|-7-7-7-7-|-7-7-7-----|-7-7-7-7-|-7-7-7-0-2---|
 
 
[Verse 1]
 
G|---------|-----------|-------------|------------------|---------|-----------|-------------|---------------|
D|---------|-----------|-------------|------------------|---------|-----------|-------------|---------------|
A|---------|-------2-/-|-10-10-10-10-|-10-10-10----10-9-|---------|-------2-/-|-10-10-10-10-|-10-10-10-10---|
E|-7-7-7-7-|-7-7-7-----|-------------|-----------7------|-7-7-7-7-|-7-7-7-----|-------------|------------10-|
 
G|-----|----------|------|---------------|-----|----------|----------|--------------|
D|-----|----------|------|---------------|-----|----------|----------|--------------|
A|--5--|--5-5-5-/-|--10--|-10-10-10-12--|--5--|--5-5-5-/-|-10-------|--10-10-10-12-|
E|-----|----------|------|---------------|-----|----------|-----9-10-|--------------|
 
 
[Verse 2]
 
G|---------|-----------|-------------|-----------------|---------|-------------|-------------|---------------|
D|---------|-----------|-------------|-----------------|---------|-------------|-------------|---------------|
A|---------|-------2-/-|-10-10-10-10-|-10-10-10---10-9-|---------|-------5-7-/-|-10-10-10-10-|-10-10-10-10---|
E|-7-7-7-7-|-7-7-7-----|-------------|----------7------|-7-7-7-7-|-7-7-7-------|-------------|------------10-|
 
G|-----|----------|------|------------|-------------|----------|------|----------------|
D|-----|----------|------|------------|-------------|----------|------|----------------|
A|--5--|--5-5-5-/-|--10--|-10-10-10--|-5-----5-7-5-|--5-5-5-/-|--10--|--10-10-10-12--|
E|-----|----------|------|------------|---5-7-------|----------|------|----------------|
 
8 Measure Rest
 
G|----|----|----|----|----|----|----|----|
D|----|----|----|----|----|----|----|----|
A|----|----|----|----|----|----|----|----|
E|----|----|----|----|----|----|----|----|
 
 
[Verse 1]
 
G|---------|-----------|-------------|-----------------|---------|-------------|---------------------|
D|---------|-----------|-------------|-----------------|---------|-------------|---------------------|
A|---------|-------2-/-|-10-10-10-10-|-10-10-10---10-9-|---------|-------5-7-9-|-10--10--10-10-10--9-|
E|-7-7-7-7-|-7-7-7-----|-------------|----------7------|-7-7-7-7-|-7-7-7-------|---------------------|
 
G|-------------------|-----|----------|--------------------|-------------|-----|----------|------|
D|--------------12--|-----|----------|--------------------|-------------|-----|----------|------|
A|-10-10-10----------|--5--|--5-5-5-/-|-10--------10-12-10-|--10-10-10--|--5--|--5-5-5-/-|--10--|
E|-----------10------|-----|----------|-----10-12----------|-------------|-----|----------|------|
 
G|----------------|---------|---------|---------|---------|---------|---------|---------|---------|
D|----------------|---------|---------|---------|---------|---------|---------|---------|---------|
A|--10-10-10-12--|---------|---------|---------|---------|---------|---------|---------|---------|
E|----------------|-7-7-7-7-|-7-7-7-7-|-7-7-7-7-|-7-7-7-7-|-7-7-7-7-|-7-7-7-7-|-7-7-7-7-|-7-7-7-7-|
 
 
[Outro]
 
G|--------|-----|---------|-----|---------|-----|---------|---------|---------|--------------|
D|--------|-----|---------|-----|---------|-----|---------|---------|---------|--------------|
A|-10--7-|-----|-10------|-----|-10------|-----|-10------|---------|-10------|----------7-9-|
E|--------|--7--|----12--|--7--|----12--|--7--|----12--|-7--7-10-|----12--|-7-10--10-----|
 
G|---------|---------------|---------|------------|---------|-----|
D|---------|---------------|---------|------------|---------|-----|
A|-10------|-------------7-|-10------|----------9-|-10------|-----|  Fade Out to Fine
E|----12--|-7--7-10--10---|----12--|-7-10--10---|----12--|--7--|
 
            

Thank you very much for your interest in our article. We hope this information is of great value to you.

Leave a Reply

Your email address will not be published. Required fields are marked *